Information for "Exstellarknight Constellar Ptolemy 7"
From Yu-Gi-Oh! Wiki
Basic information
| Display title | Exstellarknight Constellar Ptolemy 7 |
| Default sort key | Exstellarknight Constellar Ptolemy 7 |
| Page length (in bytes) | 6,903 |
| Page ID | 13599 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Dueling Nexus (talk | contribs) |
| Date of page creation | 19:00, 9 May 2026 |
| Latest editor | Dueling Nexus (talk | contribs) |
| Date of latest edit | 01:05, 6 August 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 3 |
| Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Yu-Gi-Oh! Wiki - Exstellarknight Constellar Ptolemy Ω7 |
Article description: (description)This attribute controls the content of the description and og:description elements. | 3 Level 7 monsters Once per turn, during your Main Phase 2, you can also Xyz Summon "Exstellarknight Constellar Ptolemy Ω7" by using 1 "tellarknight" or |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://yugi.wiki/assets/card-images/common/6195332.jpg |
Image height: (image_height) | 614 |
Image width: (image_width) | 421 |
Site name: (site_name) | Yu-Gi-Oh! Wiki |
Article type: (type) | article |
