Information for "Horoscope Sorcerer the Stargazer Magician"
From Yu-Gi-Oh! Wiki
Basic information
| Display title | Horoscope Sorcerer the Stargazer Magician |
| Default sort key | Horoscope Sorcerer the Stargazer Magician |
| Page length (in bytes) | 7,281 |
| Page ID | 13537 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Dueling Nexus (talk | contribs) |
| Date of page creation | 17:50, 9 May 2026 |
| Latest editor | Dueling Nexus (talk | contribs) |
| Date of latest edit | 18:53, 5 August 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Yu-Gi-Oh! Wiki - Horoscope Sorcerer, the Stargazer Magician |
Article description: (description)This attribute controls the content of the description and og:description elements. | ←1 【Pendulum Effect】 1→ When a Spell Card or effect activated by your opponent resolves, if you control a "Magician" Pendulum Monster or an "Odd-Eyes" |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://yugi.wiki/assets/card-images/common/1186447.jpg |
Image height: (image_height) | 614 |
Image width: (image_width) | 421 |
Site name: (site_name) | Yu-Gi-Oh! Wiki |
Article type: (type) | article |
