Half Unbreak: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/981540.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 44: | Line 44: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 05:06, 13 September 2023

Half Unbreak
| Card Type: | Trap |
| ID: | 981540 |
| TCG Release: | May 14, 2015 |
| OCG Release: | September 21, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 monster on the field; this turn, that monster cannot be destroyed by battle, also any battle damage you take from attacks involving that monster is halved.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1797 | Crossed Souls | May 15, 2015 |
| 1333 | 2016 Mega-Tin Mega Pack | August 30, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1797 | Crossed Souls | February 14, 2015 |
| 1699 | Duelist Pack: Yuma 2: Gogogo & Dododo | September 18, 2013 |
