Steel Cavalry of Dinon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/2396042.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 54: | Line 54: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 05:22, 13 September 2023

Steel Cavalry of Dinon
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Dinosaur |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 2600 |
| Pendulum Scales: | 5/5 |
| ID: | 2396042 |
| TCG Release: | January 09, 2016 |
| OCG Release: | September 10, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←5 【Pendulum Effect】 5→ 【Monster Effect】 At the start of the Damage Step, if this card battles a Pendulum Monster: This card's ATK and DEF become half its current ATK and DEF until the end of the Damage Step.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 46 | Breakers of Shadow Sneak Peek Participation Card | January 06, 2016 |
| 1838 | Breakers of Shadow | January 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | October 17, 2015 |
| 1618 | Extra Pack 2016 | September 07, 2016 |
