Archfiends Staff of Despair: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/21438286.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 43: | Line 43: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5168381.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6850209.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernalqueen_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Infernalqueen_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8581705.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8730435.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9603356.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11761845.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/11901678.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13076804.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vector_Scare_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Vector_Scare_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13452889.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Archfiend_Interceptor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Archfiend_Interceptor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14430063.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Archfiend_Mirror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Archfiend_Mirror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15150371.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lesser_Fiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Lesser_Fiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16475472.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 60: | Line 60: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 02:57, 14 September 2023

Archfiend's Staff of Despair
| Card Type: | Spell |
| Category: | Equip |
| ID: | 21438286 |
| Archetypes: | Archfiend |
| TCG Release: | February 04, 2021 |
| OCG Release: | October 31, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Equip only to a monster you control. During your Main Phase: You can make all monsters your opponent currently controls lose ATK equal to half the equipped monster's ATK, until the end of this turn (even if this card leaves the field). If this card is sent to the GY while equipped to a monster: You can pay 1000 LP; return this card to your hand. You can only use each effect of "Archfiend's Staff of Despair" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 44 | Blazing Vortex | February 01, 2021 |
| 2615 | 2022 Tin of the Pharaoh's Gods | September 16, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 44 | Blazing Vortex | October 28, 2020 |












