Crimson Fire: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/24566654.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 45: | Line 45: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 03:33, 14 September 2023

Crimson Fire
| Card Type: | Trap |
| Category: | Counter |
| ID: | 24566654 |
| TCG Release: | May 02, 2009 |
| OCG Release: | February 14, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When your opponent activates a Spell/Trap Card that would inflict damage to you, while you control a "Red Dragon Archfiend": Your opponent takes twice the effect damage you would have taken, instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 270 | Raging Battle | May 12, 2009 |
| 1416 | Legendary Collection 5D's Mega Pack | October 21, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 270 | Raging Battle | February 14, 2009 |
| 1748 | Duelist Edition Volume 3 | August 08, 2012 |
