Gouki The Master Ogre: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/30286474.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 48: | Line 48: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Gouki_Guts" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Gouki_Guts" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/7540107.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Heel_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Heel_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10552026.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_The_Powerload_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_The_Powerload_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11516241.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Bearhug" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Bearhug" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12097275.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Moonsault" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Moonsault" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20191720.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_The_Solid_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_The_Solid_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22510667.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Suprex" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Suprex" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/24073068.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Face_Turn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Face_Turn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/26285557.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Thunder_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Thunder_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30010480.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Finishing_Move" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Finishing_Move" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/35870016.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_The_Giant_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_The_Giant_Ogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47946130.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gouki_Headbatt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gouki_Headbatt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/54088068.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 65: | Line 65: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 13:40, 14 September 2023

Gouki The Master Ogre
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Warrior |
| Attribute: | Earth |
| Link Rating: | 4 |
| Link Arrows: | ⇙⇓⇘⇑⇗ |
| Attack: | 2800 |
| ID: | 30286474 |
| Archetypes: | Gouki |
| TCG Release: | May 03, 2018 |
| OCG Release: | January 13, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ "Gouki" monsters Once per turn (Quick Effect): You can return to the hand any number of "Gouki" monsters you control that this card points to, then target the same number of face-up cards your opponent controls; they have their effects negated until the end of this turn. This card can attack all monsters your opponent controls, once each. If your opponent controls a face-up monster(s), this card can only target their monster with the highest ATK for attacks (your choice, if tied).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 129 | Flames of Destruction | May 01, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 129 | Flames of Destruction | January 10, 2018 |












