Arkbrave Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/33282498.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 50: | Line 50: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 14:14, 14 September 2023

Arkbrave Dragon
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dragon |
| Attribute: | Light |
| Level: | ★7 |
| Attack: | 2400 |
| Defense: | 2000 |
| ID: | 33282498 |
| TCG Release: | July 07, 2016 |
| OCG Release: | February 06, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Special Summoned from the GY: You can banish as many face-up Spells/Traps your opponent controls as possible, and if you do, this card gains 200 ATK/DEF for each card banished. Once per turn, during the Standby Phase, if this card is in the GY because it was sent there last turn: You can target 1 Level 7 or 8 Dragon monster in your GY, except "Arkbrave Dragon"; Special Summon it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 331 | Rise of the True Dragons Structure Deck | July 05, 2016 |
| 1581 | Ghosts From the Past | April 12, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1015 | Structure Deck R: Revival of the Great Divine Dragon | February 06, 2016 |
| 1040 | Selection 10 | December 02, 2020 |
