Water Leviathan Ignister: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/37061511.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 48: | Line 48: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/The_Arrival_Cyberse_Ignister" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/The_Arrival_Cyberse_Ignister" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/11738489.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ignister_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Ignister_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11738490.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Donyoribo_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Donyoribo_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14146794.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Achichi_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Achichi_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15808381.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Pikari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Pikari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16020923.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Fire_Phoenix_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Fire_Phoenix_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24882256.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Hiyari_Ignister" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Hiyari_Ignister" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/41306080.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Bururu_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Bururu_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/42429678.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gussari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Gussari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55762976.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Light_Dragon_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Light_Dragon_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/61399402.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Earth_Golem_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Earth_Golem_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/62111090.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Danmari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Danmari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/66192538.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 65: | Line 65: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 14:57, 14 September 2023

Water Leviathan @Ignister
| Card Type: | Monster |
| Category: | Effect, Ritual |
| Type: | Cyberse |
| Attribute: | Water |
| Level: | ★7 |
| Attack: | 2300 |
| Defense: | 2000 |
| ID: | 37061511 |
| Archetypes: | @Ignister |
| TCG Release: | January 30, 2020 |
| OCG Release: | October 12, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can Ritual Summon this card with "A.I.'s Ritual". If this card is Ritual Summoned: You can return all monsters your opponent control with 2300 or less ATK to the hand. You can target 1 face-up monster your opponent controls; return all Link Monsters from your GY to the Extra Deck, and if you do, change that targeted monster's ATK to 0. You can only use this effect of "Water Leviathan @Ignister" once per turn. Once per battle, during damage calculation, if this card battles an opponent's monster (Quick Effect): You can halve the ATK of that opponent's monster, during that damage calculation only.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1541 | Ignition Assault | January 30, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1541 | Ignition Assault | October 12, 2019 |
| 2581 | Mega Pack 04 | March 26, 2022 |












