Samurai Destroyer: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/40509732.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 50: | Line 50: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 15:35, 14 September 2023

Samurai Destroyer
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Machine |
| Attribute: | Earth |
| Level: | ★7 |
| Attack: | 2600 |
| Defense: | 1400 |
| ID: | 40509732 |
| TCG Release: | October 19, 2017 |
| OCG Release: | September 08, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters If this card battles an opponent's monster, your opponent cannot activate cards or effects until the end of the Damage Step, also that opponent's monster has its effects negated during the Battle Phase only. If this face-up card in its owner's control leaves the field because of an opponent's card effect: You can target 1 Machine monster in your GY; Special Summon it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 56 | Circuit Break | October 17, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 56 | Circuit Break | July 05, 2017 |
| 1616 | Extra Pack 2018 | September 05, 2018 |
