Skydive Scorcher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/40522482.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 43: | Line 43: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 15:36, 14 September 2023

Skydive Scorcher
| Card Type: | Spell |
| ID: | 40522482 |
| TCG Release: | March 30, 2017 |
| OCG Release: | December 17, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 "Elemental HERO" Fusion Monster you control; destroy as many monsters your opponent controls as possible, with ATK higher than that monster's, then inflict damage to your opponent equal to the highest original ATK among those destroyed monsters in the Graveyard (your choice, if tied). If a "Skyscraper" Field Spell Card is in your Field Zone, inflict damage to your opponent equal to the combined original ATK of those destroyed monsters in the Graveyard, instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1640 | Duelist Saga | March 28, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1923 | 20th Anniversary Pack 1st Wave | December 17, 2016 |
| 614 | Yu-Gi-Oh! Chips | November 09, 2018 |
