Azure-Eyes Silver Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/40908371.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 52: | Line 52: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 15:40, 14 September 2023

Azure-Eyes Silver Dragon
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Light |
| Level: | ★9 |
| Attack: | 2500 |
| Defense: | 3000 |
| ID: | 40908371 |
| TCG Release: | September 12, 2013 |
| OCG Release: | June 15, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner Normal Monsters If this card is Special Summoned: Until the end of the next turn, neither player can target Dragon monsters you currently control with card effects, also they cannot be destroyed by card effects. Once per turn, during your Standby Phase: You can target 1 Normal Monster in your GY; Special Summon it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 297 | Saga of Blue-Eyes White Dragon Structure Deck | September 10, 2013 |
| 1409 | Legendary Decks II | October 04, 2016 |
| 1413 | Legendary Collection Kaiba Mega Pack | March 06, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1122 | Structure Deck: The Blue-Eyed Dragon's Thundering Descent | June 12, 2013 |
| 1573 | Gold Pack 2016 | February 17, 2016 |
