Crush Card Virus: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/57728570.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--><img id="alternative-card-image" onclick="setCardImage(this, 57728570)" src="https:// | --><img id="alternative-card-image" onclick="setCardImage(this, 57728570)" src="https://yugi.wiki/assets/card-images/common/57728570.jpg"><!-- | ||
--><img id="alternative-card-image" onclick="setCardImage(this, 57728571)" src="https:// | --><img id="alternative-card-image" onclick="setCardImage(this, 57728571)" src="https://yugi.wiki/assets/card-images/common/57728571.jpg"><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 67: | Line 67: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 18:45, 14 September 2023



Crush Card Virus
| Card Type: | Trap |
| ID: | 57728570 |
| TCG Release: | March 20, 2015 |
| OCG Release: | January 10, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Tribute 1 DARK monster with 1000 or less ATK; your opponent takes no damage until the end of the next turn after this card resolves, also, you look at your opponent's hand and all monsters they control, and if you do, destroy the monsters among them with 1500 or more ATK, then your opponent can destroy up to 3 monsters with 1500 or more ATK in their Deck.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1578 | Gold Series | March 30, 2008 |
| 914 | Turbo Pack: Booster One | August 12, 2009 |
| 1680 | Duelist Pack: Kaiba | April 17, 2010 |
| 1266 | Premium Gold: Return of the Bling | March 17, 2015 |
| 1686 | Duelist Pack: Battle City | June 16, 2015 |
| 1341 | Millennium Pack | April 12, 2016 |
| 1080 | Structure Deck: Seto Kaiba | October 18, 2016 |
| 1382 | Legendary Dragon Decks | October 03, 2017 |
| 1413 | Legendary Collection Kaiba Mega Pack | March 06, 2018 |
| 335 | Structure Deck: Lair of Darkness | April 17, 2018 |
| 312 | Shonen Jump Championship 2007 Prize Card A | January 27, 2007 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1578 | Gold Series | January 14, 2009 |
| 1686 | Duelist Pack: Battle City | June 03, 2015 |
| 1080 | Structure Deck: Seto Kaiba | June 15, 2016 |
| 204 | Yu-Gi-Oh! Duel Monsters II: Dark duel Stories promotional cards | July 08, 1999 |
| 1285 | Premium Pack 5 | December 19, 2001 |
| 1429 | Structure Deck: Kaiba | January 21, 2002 |
| 1042 | Structure Deck: Kaiba Volume 2 | December 08, 2003 |
| 1136 | Structure Deck: Curse of Darkness | March 05, 2007 |
| 2215 | Gold Series (OCG) | January 17, 2009 |
| 1585 | The Gold Box | August 22, 2012 |
| 1 | Duelist Road -Piece of Memory- Side: Yami Yugi | January 07, 2015 |
| 1011 | Structure Deck R: Curse of the Dark | March 10, 2018 |
| 1427 | 25th Anniversary Ultimate Kaiba Set | March 29, 2022 |
| 2260 | Premium Pack Vol.1 | November 20, 2008 |
