Vipers Rebirth: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/64973456.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 45: | Line 45: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 20:03, 14 September 2023

Viper's Rebirth
| Card Type: | Spell |
| ID: | 64973456 |
| TCG Release: | February 12, 2010 |
| OCG Release: | November 14, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If all monsters in your GY are Reptile: Target 1 non-Tuner in your GY; Special Summon it, but destroy it during the End Phase of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 36 | Absolute Powerforce | February 13, 2010 |
| 1890 | Ancient Guardians | May 03, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 36 | Absolute Powerforce | November 11, 2009 |
| 1747 | Duelist Edition Volume 4 | August 08, 2012 |
| 33 | Tournament Pack 2021 Vol.2 | March 29, 2021 |
