Borrelcode Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/67288539.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 49: | Line 49: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Borreload_eXcharge_Dragon" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Borreload_eXcharge_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/6247535.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borrel_Regenerator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borrel_Regenerator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6556178.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borreload_Riot_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borreload_Riot_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7987191.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borreload_Savage_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borreload_Savage_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27548199.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Quadborrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Quadborrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29296344.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borrel_Supplier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borrel_Supplier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30131474.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borreload_Dragon" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Borreload_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/31833038.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borrel_Cooling" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borrel_Cooling" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/62753201.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borrelguard_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borrelguard_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/68987122.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Miniborrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Miniborrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/73341839.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borrelsword_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borrelsword_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/85289965.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Borreload_Furious_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Borreload_Furious_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/92892239.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 66: | Line 66: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 20:28, 14 September 2023

Borrelcode Dragon
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Dragon |
| Attribute: | Dark |
| Link Rating: | 3 |
| Link Arrows: | ⇙⇘⇑⇗ |
| Attack: | 2500 |
| ID: | 67288539 |
| Archetypes: | Borrel |
| TCG Release: | November 04, 2021 |
| OCG Release: | July 17, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Effect Monsters This card cannot be destroyed by card effects while a Link Monster points to it. You can only use each of the following effects of "Borrelcode Dragon" once per turn. At the start of the Damage Step, if this card that was Link Summoned using 3 monsters as material battles an opponent's monster: You can destroy all monsters on the field. You can banish this card from your GY; banish 1 DARK monster with 3000 or more ATK from the field, and if you do, Special Summon 1 "Topologic" monster from your Extra Deck or GY.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1839 | Burst of Destiny | November 05, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1839 | Burst of Destiny | July 17, 2021 |
| 45 | Burst of Destiny +1 Bonus Pack | July 14, 2021 |












