Runick Slumber: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/67835547.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 45: | Line 45: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Runick_Golden_Droplet" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Runick_Golden_Droplet" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/20618850.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Geri_the_Runick_Fangs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Geri_the_Runick_Fangs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28373620.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Allure" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Allure" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29595202.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Freezing_Curses" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Freezing_Curses" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30430448.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Tip" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Tip" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31562086.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Freki_the_Runick_Fangs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Freki_the_Runick_Fangs" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47219274.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Hugin_the_Runick_Wings" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Hugin_the_Runick_Wings" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/55990317.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Dispelling" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Dispelling" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/66712905.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Flashing_Fire" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Flashing_Fire" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/68957034.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Sleipnir_the_Runick_Mane" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Sleipnir_the_Runick_Mane" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74659582.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74659583.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Runick_Fountain" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Runick_Fountain" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/92107604.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 62: | Line 62: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 20:33, 14 September 2023

Runick Slumber
| Card Type: | Spell |
| Category: | Quick Play |
| ID: | 67835547 |
| Archetypes: | Runick |
| TCG Release: | August 25, 2022 |
| OCG Release: | March 19, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Activate 1 of these effects, but skip your next Battle Phase after activation; ● Target 1 face-up monster on the field; the next time that monster would be destroyed by battle or card effect this turn, it is not destroyed, also it cannot attack this turn, then (after applying this effect) banish the top 3 cards of your opponent's Deck. ● Special Summon 1 "Runick" monster from your Extra Deck to the Extra Monster Zone. You can only activate 1 "Runick Slumber" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2663 | Tactical Masters | August 26, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2546 | Deck Build Pack: Tactical Masters | March 19, 2022 |












