Black-Winged Assault Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/73218989.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 45: | Line 45: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 00:50, 16 September 2023

Black-Winged Assault Dragon
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★10 |
| Attack: | 3200 |
| Defense: | 2800 |
| ID: | 73218989 |
| TCG Release: | October 20, 2022 |
| OCG Release: | July 16, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner Synchro Monster + 1+ non-Tuner monsters Must be either Synchro Summoned, or Special Summoned from your Extra Deck by banishing 1 Tuner Synchro Monster and 1 "Black-Winged Dragon" from your face-up field and/or GY. Each time your opponent activates a monster effect, place 1 Black Feather Counter on this card when that effect resolves, and if you do, inflict 700 damage to your opponent. During your opponent's turn (Quick Effect): You can Tribute this card with 4 or more Black Feather Counters on it; destroy all cards on the field.
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2642 | Darkwing Blast | July 16, 2022 |
| 2675 | Darkwing Blast +1 Bonus Pack | July 16, 2022 |
