Crystron Smiger: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/83443619.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 48: | Line 48: | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Crystron_Phoenix" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Crystron_Phoenix" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2743001.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Sulfefnir" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Sulfefnir" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3422200.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Quariongandrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Quariongandrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13455674.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Citree" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Citree" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20050865.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Thystvern" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Thystvern" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29838323.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Quandax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Quandax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39964797.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Halqifibrax" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Halqifibrax" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/50588353.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Entry" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Entry" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52176579.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Rosenix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Rosenix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55326322.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55326323.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Prasiortle" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Prasiortle" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/56049970.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Crystron_Rion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Crystron_Rion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/66938505.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 65: | Line 65: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 02:39, 16 September 2023

Crystron Smiger
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Water |
| Level: | ★3 |
| Attack: | 1000 |
| Defense: | 1800 |
| ID: | 83443619 |
| Archetypes: | Crystron |
| TCG Release: | November 03, 2016 |
| OCG Release: | July 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; add 1 "Crystron" Spell/Trap Card from your Deck to your hand. You can only use 1 "Crystron Smiger" effect per turn, and only once that turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1539 | Invasion: Vengeance | November 01, 2016 |
| 1332 | 2017 Mega-Tin Mega Pack | August 22, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1539 | Invasion: Vengeance | July 06, 2016 |












