Droll Lock Bird: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/94145021.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--><img id="alternative-card-image" onclick="setCardImage(this, 94145021)" src="https:// | --><img id="alternative-card-image" onclick="setCardImage(this, 94145021)" src="https://yugi.wiki/assets/card-images/common/94145021.jpg"><!-- | ||
--><img id="alternative-card-image" onclick="setCardImage(this, 94145022)" src="https:// | --><img id="alternative-card-image" onclick="setCardImage(this, 94145022)" src="https://yugi.wiki/assets/card-images/common/94145022.jpg"><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 62: | Line 62: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 04:30, 16 September 2023



Droll & Lock Bird
| Card Type: | Monster |
| Category: | Effect |
| Type: | Spellcaster |
| Attribute: | Wind |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 94145021 |
| TCG Release: | November 06, 2010 |
| OCG Release: | September 17, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If a card(s) is added from the Main Deck to your opponent's hand, except during the Draw Phase (Quick Effect): You can send this card from your hand to the GY; for the rest of this turn, cards cannot be added from either player's Main Deck to the hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 988 | Starstrike Blast | November 16, 2010 |
| 1307 | OTS Tournament Pack 1 | March 15, 2016 |
| 1413 | Legendary Collection Kaiba Mega Pack | March 06, 2018 |
| 1301 | OTS Tournament Pack 8 | August 14, 2018 |
| 1009 | Structure Deck: Order of the Spellcasters | April 19, 2019 |
| 1360 | Maximum Gold | November 09, 2020 |
| 2663 | Tactical Masters | August 26, 2022 |
| 1113 | Structure Deck: Powercode Link | August 07, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 988 | Starstrike Blast | July 17, 2010 |
| 1606 | Extra Pack Volume 4 | September 14, 2011 |
| 1113 | Structure Deck: Powercode Link | December 06, 2017 |
| 337 | Structure Deck R: Lord of Magician | March 06, 2019 |
| 1284 | Prismatic Art Collection | February 03, 2021 |
| 514 | Advanced Event Pack 2013 Vol.1 | June 23, 2013 |
