Impenetrable Formation: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/96631852.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 45: | Line 45: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 07:13, 16 September 2023

Impenetrable Formation
| Card Type: | Spell |
| Category: | Continuous |
| ID: | 96631852 |
| TCG Release: | May 28, 2005 |
| OCG Release: | February 24, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Select 1 monster on your side of the field to activate this card. While you have 2 or more monsters on your side of the field, and all monsters on your side of the field are in Defense Position, the selected monster gains 700 DEF. When the selected monster is removed from the field, destroy this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 953 | The Lost Millennium | May 29, 2005 |
| 1673 | Dark Revelation Volume 3 | November 22, 2006 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 953 | The Lost Millennium | February 21, 2005 |
| 1633 | Expert Edition Volume 3 | December 05, 2005 |
