Zany Zebra: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 4: | Line 4: | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/97466438.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 54: | Line 54: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Revision as of 07:21, 16 September 2023

Zany Zebra
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Beast |
| Attribute: | Dark |
| Level: | ★2 |
| Attack: | 0 |
| Defense: | 2000 |
| Pendulum Scales: | 7/7 |
| ID: | 97466438 |
| TCG Release: | September 01, 2016 |
| OCG Release: | October 17, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←7 【Pendulum Effect】 7→ Once per turn, during your Main Phase, if this card was activated this turn: You can choose 1 unused Main Monster Zone or Spell & Trap Zone; while this card is in the Pendulum Zone, that chosen Zone cannot be used. 【Monster Effect】 If this card is Normal or Special Summoned: You can choose 1 unused Main Monster Zone or Spell & Trap Zone; while this card is face-up in the Monster Zone, that Zone cannot be used.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | January 15, 2016 |
| 1333 | 2016 Mega-Tin Mega Pack | August 30, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | October 17, 2015 |
| 1115 | Structure Deck: Pendulum Evolution | December 20, 2016 |
