Bio-Insect Armor: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 33: | Line 33: | ||
--></div> | --></div> | ||
</div> | </div> | ||
<p id="card-packs-tcg-title" class="sets-title">TCG Sets</p> | |||
<table id="card-packs-tcg-table" class="card-packs-table"> | |||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">2701</td><td id="card-pack-name">Photon Hypernova</td><td id="card-pack-release-date">February 09, 2023</td></tr> | |||
</table> | |||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
Revision as of 05:31, 12 February 2024

Bio-Insect Armor
| Card Type: | Monster |
| Category: | Effect |
| Type: | Insect |
| Attribute: | Earth |
| Level: | ★5 |
| Attack: | 1500 |
| Defense: | 2000 |
| ID: | 3084730 |
| OCG Release: | October 15, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is in your hand or GY and you do not control "Bio-Insect Armor": You can target 1 Insect monster you control; equip this card to it, but banish it when it leaves the field, also banish this Equip Card when it leaves the field. You can only use this effect of "Bio-Insect Armor" once per turn. The equipped monster gains 1500 ATK/2000 DEF during the Battle Phase and Main Phase 2, only.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2701 | Photon Hypernova | February 09, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2701 | Photon Hypernova | October 15, 2022 |
