Draco Face-Off: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 18: | Line 18: | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
<p id="tcg-status" class="banlist-status" style="color: # | <p id="tcg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">TCG Status: Unlimited</p><!-- | ||
--><p id="ocg-status" class="banlist-status" style="color: # | --><p id="ocg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">OCG Status: Unlimited</p> | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
Revision as of 07:42, 12 February 2024

Draco Face-Off
| Card Type: | Spell |
| Category: | Quick Play |
| ID: | 14733538 |
| TCG Release: | January 14, 2016 |
| OCG Release: | October 17, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Reveal 1 "Dracoslayer" Pendulum Monster and 1 "Dracoverlord" Pendulum Monster from your Deck, your opponent randomly picks 1 of them for you to place in your Pendulum Zone or Special Summon (your choice), and you add the other card to your Extra Deck face-up. You can only activate 1 "Draco Face-Off" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | January 15, 2016 |
| 1265 | Premium Gold: Infinite Gold | March 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | October 17, 2015 |
