Number iC1000 Numerounius Numerounia: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>?</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>?</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>15862758</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>15862758</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Numerounius, Chaos, Number</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November 18, 2021</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>November 18, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>April 01, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>April 01, 2021</td></tr> | ||
| Line 62: | Line 62: | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--></div> | --></div> | ||
Revision as of 07:55, 12 February 2024

Number iC1000: Numerounius Numerounia
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fiend |
| Attribute: | Light |
| Rank: | ★13 |
| Attack: | ? |
| Defense: | ? |
| ID: | 15862758 |
| Archetypes: | Numerounius, Chaos, Number |
| TCG Release: | November 18, 2021 |
| OCG Release: | April 01, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
5 Level 13 monsters If this card is Special Summoned by the effect of "Number C1000: Numerounius", it gains 100,000 ATK/DEF during your opponent's turn only, also apply the following effects from the start of the next turn after this card was Special Summoned. ● Monsters your opponent controls must attack this card, if able. ● At the end of your opponent's turn, if this card did not battle, you win the Duel. When an opponent's monster declares an attack: You can detach 1 material from this card; negate the attack, and if you do, gain LP equal to that monster's ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1342 | Maximum Gold: El Dorado | November 16, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1316 | Number Complete File -Piece of Memories- | April 25, 2021 |













