Get Out: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 38: | Line 38: | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1158</td><td id="card-pack-name">Rising Rampage</td><td id="card-pack-release-date">April 13, 2019</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1158</td><td id="card-pack-name">Rising Rampage</td><td id="card-pack-release-date">April 13, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">519</td><td id="card-pack-name">Mega Pack 03</td><td id="card-pack-release-date">November 13, 2021</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 09:09, 12 February 2024

Get Out!
| Card Type: | Trap |
| ID: | 22373487 |
| TCG Release: | July 25, 2019 |
| OCG Release: | April 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 2 monsters your opponent controls that were Special Summoned from the Extra Deck; shuffle them into the Deck. You can only activate 1 "Get Out!" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1158 | Rising Rampage | July 26, 2019 |
| 1329 | 2020 Tin of Lost Memories | August 24, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1158 | Rising Rampage | April 13, 2019 |
| 519 | Mega Pack 03 | November 13, 2021 |
