Solfachord Formal: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">Category:</td><td>Counter</td></tr> | <tr><td class="card-data-td-title">Category:</td><td>Counter</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>92043888</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>92043888</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Solfachord</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>April 29, 2021</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>April 29, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>March 06, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 06, 2021</td></tr> | ||
Revision as of 22:12, 12 February 2024

Solfachord Formal
| Card Type: | Trap |
| Category: | Counter |
| ID: | 92043888 |
| Archetypes: | Solfachord |
| TCG Release: | April 29, 2021 |
| OCG Release: | March 06, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
While you have a "Solfachord" card(s) in your Pendulum Zone, when your opponent activates a Spell/Trap Card, or monster effect: Shuffle 1 face-up Pendulum Monster from your Extra Deck into the Deck, then apply these effects. ● Pendulum Monsters you control are unaffected by that effect. ● Cards in your Pendulum Zone cannot be destroyed by that effect. ● Cards in your Pendulum Zone cannot be banished by that effect. You can only activate 1 "Solfachord Formal" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1890 | Ancient Guardians | May 03, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1771 | Deck Build Pack: Ancient Guardians | March 03, 2021 |












