Chaos Emperor the Dragon of Armageddon: Difference between revisions
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 58: | Line 58: | ||
<a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Ruler_the_Chaotic_Magical_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3040496.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Ruler_the_Chaotic_Magical_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3040496.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/CXyz_Gimmick_Puppet_Fanatix_Makina" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3685372.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Core_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3806388.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Core_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3806388.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Infinity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4081825.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Infinity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4081825.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Yellow_Luster_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4542651.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Yellow_Luster_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4542651.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Burst" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Chaos_Burst" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4923662.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 04:59, 8 May 2024

Chaos Emperor, the Dragon of Armageddon
| Card Type: | Monster |
| Category: | Effect, Pendulum, Special Summon |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2500 |
| Pendulum Scales: | 1/1 |
| ID: | 4538826 |
| Archetypes: | Chaos |
| TCG Release: | September 22, 2018 |
| OCG Release: | May 21, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←1 【Pendulum Effect】 1→ You can pay 1000 LP, then target 1 of your banished Dragon monsters; destroy this card, and if you do, add that monster to your hand. You can only use this effect of "Chaos Emperor, the Dragon of Armageddon" once per turn. 【Monster Effect】 Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Extra Deck) by banishing 1 LIGHT and 1 DARK monster from your GY. You can only Special Summon "Chaos Emperor, the Dragon of Armageddon" once per turn this way. Once per turn: You can pay half your LP; send as many cards you control as possible to the GY, except from the Extra Monster Zone, and if you do, send cards your opponent controls to the GY, up to the number of your cards sent to the GY, then, inflict 300 damage to your opponent for each card sent to their GY by this card's effect. If this face-up Special Summoned card leaves the field, return it to the bottom of the Deck.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2454 | Yu-Gi-Oh! Championship Series 2018 prize card | September 23, 2018 |
| 1844 | Battles of Legend: Armageddon | July 20, 2020 |
| 2905 | Battles of Legend: Chapter 1 | February 22, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 680 | 20th Anniversary Legendary Dragons | May 18, 2018 |
| 1363 | LINK VRAINS Pack 3 | November 20, 2019 |
| 2247 | Premium Pack Vol.14 2nd Wave | September 24, 2019 |
| 2970 | Entry Pack 2023 Vol.3 | October 01, 2023 |












