Jain Lightsworn Paladin: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 62: | Line 62: | ||
--><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Minerva_the_Athenian_Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18843291.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | ||
Revision as of 22:18, 8 May 2024

Jain, Lightsworn Paladin
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 1200 |
| ID: | 96235275 |
| Archetypes: | Lightsworn |
| TCG Release: | May 03, 2008 |
| OCG Release: | February 23, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card attacks an opponent's monster, it gains 300 ATK during the Damage Step only. Once per turn, during your End Phase: Send the top 2 cards of your Deck to the Graveyard.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 191 | Light of Destruction | May 10, 2008 |
| 1415 | Legendary Collection 2: The Duel Academy Years Mega Pack | October 01, 2011 |
| 1090 | Dragons Collide Structure Deck | February 04, 2012 |
| 1153 | Ra Yellow Mega Pack | February 18, 2012 |
| 1079 | Realm of Light Structure Deck | June 24, 2014 |
| 1834 | Battle Pack 3: Monster League | July 29, 2014 |
| 331 | Rise of the True Dragons Structure Deck | July 05, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 191 | Light of Destruction | February 20, 2008 |
| 1125 | Structure Deck: Dragonic Legion | December 07, 2011 |
| 1749 | Duelist Edition Volume 2 | May 09, 2012 |
| 94 | Duelist Set: Version Lightlord Judgment | November 23, 2013 |
| 1015 | Structure Deck R: Revival of the Great Divine Dragon | February 06, 2016 |












