Chimera the Illusion Beast: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2800</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2800</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>38264974</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>38264974</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July 27, 2023</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>April 22, 2023</td></tr> | |||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
Revision as of 09:52, 15 July 2024

Chimera the Illusion Beast
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Illusion |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3100 |
| Defense: | 2800 |
| ID: | 38264974 |
| TCG Release: | July 27, 2023 |
| OCG Release: | April 22, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
"Chimera the Flying Mythical Beast" + 1+ Illusion monsters This card's name becomes "Chimera the Flying Mythical Beast" while on the field or in the GY. This card can attack monsters a number of times each Battle Phase, up to the number of materials used for it. If this card battles a monster, neither can be destroyed by that battle. At the end of the Damage Step, if this card battled an opponent's monster: You can change that opponent's monster's ATK to 0, also negate its effects.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2802 | Duelist Nexus | July 27, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2802 | Duelist Nexus | April 22, 2023 |
| 2826 | Duelist Nexus +1 Bonus Pack | April 22, 2023 |
