Susa Soldier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1600</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1600</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>40473581</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>40473581</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>April 01, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>April 01, 2020</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
Revision as of 10:23, 15 July 2024

Susa Soldier
| Card Type: | Monster |
| Category: | Effect, Spirit |
| Type: | Thunder |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 2000 |
| Defense: | 1600 |
| ID: | 40473581 |
| TCG Release: | April 01, 2020 |
| OCG Release: | April 01, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. The Battle Damage this card inflicts to your opponent's Life Points is halved.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1374 | Legacy of Darkness | June 03, 2003 |
| 921 | Tournament Pack 6 | May 29, 2005 |
| 1772 | Dark Beginning 2 | July 24, 2005 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1362 | Mythological Age | November 26, 2001 |
| 1725 | Duelist Legacy Volume.5 | April 21, 2003 |
| 1845 | Beginner's Edition 2 | December 06, 2004 |
| 1847 | Beginner's Edition 2 (2011) | August 10, 2011 |
| 470 | Beginner's Edition 2 | December 09, 2004 |
