Red Arrows: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 24: | Line 24: | ||
<p id="card-description-data">Target up to 2 face-up monsters in the Extra Monster Zone(s); banish them until the End Phase. You can only activate 1 "Red Arrows" per turn.</p> | <p id="card-description-data">Target up to 2 face-up monsters in the Extra Monster Zone(s); banish them until the End Phase. You can only activate 1 "Red Arrows" per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="844056" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Red+Arrows" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Red+Arrows" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Red-Arrows"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Red-Arrows"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 46: | Line 46: | ||
--><a href="https://duelingnexus.com/wiki/Twilight_Rose_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2986553.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Twilight_Rose_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2986553.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Splendid_Rose" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4290468.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Splendid_Rose" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4290468.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Swallows_Cowrie" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5993144.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Rose_Papillon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8910240.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Rose_Papillon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8910240.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Revival_Rose" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Revival_Rose" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/12469386.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Witch_of_the_Black_Rose" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/17720747.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Witch_of_the_Black_Rose" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17720747.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Rose_Witch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23087070.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Rose_Witch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/23087070.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ruddy_Rose_Witch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29107423.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ruddy_Rose_Witch" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29107423.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Rose_Girl" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29177818.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Rose_Girl" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29177818.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Aromalilith_Rosemary" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30989084.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Aromalilith_Rosemary" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30989084.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 02:09, 11 October 2024

Red Arrows
| Card Type: | Spell |
| ID: | 844056 |
| Archetypes: | Rose |
| TCG Release: | October 19, 2023 |
| OCG Release: | November 05, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target up to 2 face-up monsters in the Extra Monster Zone(s); banish them until the End Phase. You can only activate 1 "Red Arrows" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2856 | Age of Overlord | October 19, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2718 | Selection 5 | November 05, 2022 |
| 2856 | Age of Overlord | July 22, 2023 |












