RGB Rainbowlution: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 24: | Line 24: | ||
<p id="card-description-data">Once per turn: You can target 1 face-up monster on the field; its Type is changed to Machine, also it gains the LIGHT/DARK/EARTH/WATER/FIRE/WIND Attributes (even if this card leaves the field).</p> | <p id="card-description-data">Once per turn: You can target 1 face-up monster on the field; its Type is changed to Machine, also it gains the LIGHT/DARK/EARTH/WATER/FIRE/WIND Attributes (even if this card leaves the field).</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="1259814" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="RGB+Rainbowlution" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="RGB+Rainbowlution" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/RGB-Rainbowlution"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/RGB-Rainbowlution"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 38: | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">2776</td><td id="card-pack-name">Promotion Pack 2023</td><td id="card-pack-release-date">December 17, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">2776</td><td id="card-pack-name">Promotion Pack 2023</td><td id="card-pack-release-date">December 17, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">3167</td><td id="card-pack-name">Premium Pack 2024 2nd Wave</td><td id="card-pack-release-date">August 13, 2024</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 02:14, 11 October 2024

RGB Rainbowlution
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 1259814 |
| TCG Release: | June 22, 2023 |
| OCG Release: | December 17, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn: You can target 1 face-up monster on the field; its Type is changed to Machine, also it gains the LIGHT/DARK/EARTH/WATER/FIRE/WIND Attributes (even if this card leaves the field).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2810 | Battles of Legend: Monstrous Revenge | June 22, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2776 | Promotion Pack 2023 | December 17, 2022 |
| 3167 | Premium Pack 2024 2nd Wave | August 13, 2024 |
