Goblindbergh: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 30: | Line 30: | ||
<p id="card-description-data">When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand, also, after that, change this card to Defense Position.</p> | <p id="card-description-data">When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand, also, after that, change this card to Defense Position.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="25259669" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Goblindbergh" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Goblindbergh" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Goblindbergh"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Goblindbergh"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 07:17, 11 October 2024

Goblindbergh
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1400 |
| Defense: | 0 |
| ID: | 25259669 |
| Archetypes: | Goblin |
| TCG Release: | August 06, 2011 |
| OCG Release: | April 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand, also, after that, change this card to Defense Position.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1583 | Generation Force | August 16, 2011 |
| 574 | Starter Deck: Xyz Symphony | April 14, 2012 |
| 1836 | Battle Pack: Epic Dawn | May 25, 2012 |
| 1029 | Star Pack 2013 | February 26, 2013 |
| 573 | Super Starter: V for Victory | June 13, 2013 |
| 1074 | Master of Pendulum Structure Deck | December 01, 2015 |
| 1113 | Structure Deck: Powercode Link | August 07, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1583 | Generation Force | April 16, 2011 |
| 1113 | Structure Deck: Powercode Link | December 06, 2017 |
| 148 | Generation Force 2-Pack Set | May 28, 2011 |
| 1701 | Duelist Pack: Yuma | October 12, 2011 |
| 995 | Starter Deck 2012 | March 14, 2012 |
| 994 | Starter Deck 2013 | March 16, 2013 |
| 1118 | Structure Deck: Master of Pendulum | June 17, 2015 |
| 1008 | Structure Deck R: Warriors' Strike | September 25, 2019 |
| 2236 | Duel Starter Deck | January 29, 2014 |
| 2940 | Tournament Pack 2023 Vol.4 | October 01, 2023 |
| 2804 | Structure Deck: Master of Pendulum | February 04, 2023 |
| 2897 | Deck Build Pack: Valiant Smashers | August 26, 2023 |












