Kunai with Chain: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 27: | Line 27: | ||
● Target 1 face-up monster you control; equip this card to that target. It gains 500 ATK.</p> | ● Target 1 face-up monster you control; equip this card to that target. It gains 500 ATK.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="37390589" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Kunai+with+Chain" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Kunai+with+Chain" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Kunai-with-Chain"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Kunai-with-Chain"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 09:53, 11 October 2024



Kunai with Chain
| Card Type: | Trap |
| ID: | 37390589 |
| TCG Release: | August 09, 2008 |
| OCG Release: | July 08, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Activate 1 or both of these effects (simultaneously); ● When an opponent's monster declares an attack: Target the attacking monster; change that target to Defense Position. ● Target 1 face-up monster you control; equip this card to that target. It gains 500 ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 354 | The Duelist Genesis | September 02, 2008 |
| 1059 | Warriors' Strike Structure Deck | October 24, 2009 |
| 1836 | Battle Pack: Epic Dawn | May 25, 2012 |
| 1835 | Battle Pack 2: War of the Giants | June 25, 2013 |
| 297 | Saga of Blue-Eyes White Dragon Structure Deck | September 10, 2013 |
| 1414 | Legendary Collection 4: Joey's World Mega Pack | October 08, 2013 |
| 1834 | Battle Pack 3: Monster League | July 29, 2014 |
| 1341 | Millennium Pack | April 12, 2016 |
| 1409 | Legendary Decks II | October 04, 2016 |
| 1002 | Speed Duel Starter Decks: Duelists of Tomorrow | January 22, 2019 |
| 2677 | Speed Duel Tournament Pack 4 | September 28, 2022 |
| 103 | Duel Terminal 5a | May 29, 2011 |
| 2906 | Speed Duel: Streets of Battle City | August 24, 2023 |
| 2918 | 2-Player Starter Set | January 26, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 354 | The Duelist Genesis | April 19, 2008 |
| 204 | Yu-Gi-Oh! Duel Monsters II: Dark duel Stories promotional cards | July 08, 1999 |
| 1430 | Structure Deck: Joey | October 22, 2001 |
| 1285 | Premium Pack 5 | December 19, 2001 |
| 1046 | Structure Deck: Joey Volume 2 | August 04, 2003 |
| 947 | Tournament Pack 2007 Vol.3 | October 01, 2007 |
| 1131 | Structure Deck: Warriors' Strike | June 17, 2009 |
| 1655 | Duel Terminal - Vylon Descends!! | April 24, 2010 |
| 1122 | Structure Deck: The Blue-Eyed Dragon's Thundering Descent | June 12, 2013 |
| 1949 | Duelist Road -Piece of Memory- Side: Yugi Muto | January 10, 2015 |
| 157 | Half Deck 2018: LIGHT | June 27, 2018 |
| 1547 | Half Deck 2018: DARK | June 30, 2018 |
| 1677 | Duel Royale Deck Set EX | July 07, 2021 |
| 1991 | Tournament Pack 2009 Vol.3 (Korean) | May 20, 2009 |
