Twin Twisters: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 24: | Line 24: | ||
<p id="card-description-data">Discard 1 card, then target up to 2 Spells/Traps on the field; destroy them.</p> | <p id="card-description-data">Discard 1 card, then target up to 2 Spells/Traps on the field; destroy them.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="43898403" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Twin+Twisters" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Twin+Twisters" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Twin-Twisters"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Twin-Twisters"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 11:17, 11 October 2024

Twin Twisters
| Card Type: | Spell |
| Category: | Quick Play |
| ID: | 43898403 |
| TCG Release: | January 14, 2016 |
| OCG Release: | October 17, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Discard 1 card, then target up to 2 Spells/Traps on the field; destroy them.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | January 15, 2016 |
| 1333 | 2016 Mega-Tin Mega Pack | August 30, 2016 |
| 333 | Dinosmasher's Fury Structure Deck | April 11, 2017 |
| 1049 | Shadows in Valhalla | August 13, 2018 |
| 1380 | Legendary Hero Decks | October 02, 2018 |
| 1066 | Structure Deck: Rokket Revolt | August 13, 2019 |
| 1297 | OTS Tournament Pack 12 | December 03, 2019 |
| 1061 | Structure Deck: Shaddoll Showdown | February 11, 2020 |
| 1095 | Structure Deck: Spirit Charmers | October 20, 2020 |
| 1342 | Maximum Gold: El Dorado | November 16, 2021 |
| 3032 | 25th Anniversary Rarity Collection II | May 24, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1838 | Breakers of Shadow | October 17, 2015 |
| 1013 | Structure Deck R: Tyranno's Rage | February 25, 2017 |
| 1218 | Rarity Collection 20th Anniversary Edition | February 07, 2018 |
| 289 | Structure Deck: Revolver | June 19, 2019 |
| 292 | Structure Deck: Masters of the Spiritual Arts | July 01, 2020 |
| 2279 | Starter Deck 2020 Deck Enhancement Pack | September 26, 2020 |
| 3043 | Structure Deck: Masters of the Spiritual Arts - The Legend of Duelist Quarter Century Edition | February 03, 2024 |
