Shrink: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 24: | Line 24: | ||
<p id="card-description-data">Target 1 face-up monster on the field; its original ATK becomes halved until the end of this turn.</p> | <p id="card-description-data">Target 1 face-up monster on the field; its original ATK becomes halved until the end of this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="55713623" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Shrink" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Shrink" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Shrink"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Shrink"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 13:45, 11 October 2024

Shrink
| Card Type: | Spell |
| Category: | Quick Play |
| ID: | 55713623 |
| TCG Release: | May 06, 2006 |
| OCG Release: | December 11, 2003 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 face-up monster on the field; its original ATK becomes halved until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 986 | Strike of Neos: Special Edition | March 11, 2007 |
| 1056 | Zombie World Structure Deck | October 18, 2008 |
| 1075 | Machina Mayhem Structure Deck | February 20, 2010 |
| 1835 | Battle Pack 2: War of the Giants | June 25, 2013 |
| 559 | Starter Deck: Kaiba Reloaded | December 03, 2013 |
| 1341 | Millennium Pack | April 12, 2016 |
| 1409 | Legendary Decks II | October 04, 2016 |
| 1080 | Structure Deck: Seto Kaiba | October 18, 2016 |
| 1413 | Legendary Collection Kaiba Mega Pack | March 06, 2018 |
| 1147 | Speed Duel: Battle City Box | November 17, 2020 |
| 1427 | 25th Anniversary Ultimate Kaiba Set | January 01, 2024 |
| 1045 | Shonen Jump Championship 2006 Prize Card | May 06, 2006 |
| 2449 | Pharaoh Tour 2006 Final prize card | December 16, 2006 |
| 3083 | Speed Duel Tournament Pack 7 | April 03, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1080 | Structure Deck: Seto Kaiba | June 15, 2016 |
| 1427 | 25th Anniversary Ultimate Kaiba Set | April 23, 2022 |
| 1042 | Structure Deck: Kaiba Volume 2 | December 08, 2003 |
| 1134 | Structure Deck: Advent of the Emperor | December 12, 2007 |
| 1130 | Structure Deck: Machiners Command | December 09, 2009 |
| 1337 | Millennium Pack (OCG) | December 16, 2015 |
| 1677 | Duel Royale Deck Set EX | July 07, 2021 |
| 1962 | Duel Royale Deck Set EX Round 2 | April 29, 2022 |
| 540 | Advanced Event Pack 2014 Vol.1 | January 01, 2014 |
