Performapal Gold Fang: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 34: | Line 34: | ||
If this card is Normal or Special Summoned: All "Performapal" monsters you currently control gain 200 ATK until the end of this turn.</p> | If this card is Normal or Special Summoned: All "Performapal" monsters you currently control gain 200 ATK until the end of this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="64207696" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Performapal+Gold+Fang" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Performapal+Gold+Fang" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Performapal-Gold-Fang"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Performapal-Gold-Fang"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 59: | Line 59: | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Elephammer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/340002.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Elephammer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/340002.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Lebellman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3752422.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Lebellman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3752422.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Performapal_Sky_Magician_Girl" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3859859.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Odd-Eyes_Seer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4836680.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Turn_Toad" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4239451.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Odd-Eyes_Seer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4836680.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Performapal_Revival" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5672432.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Revival" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5672432.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Life_Swordsman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7268133.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Life_Swordsman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7268133.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Uni" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7714344.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Uni" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7714344.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Performapal_Smile_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7799906.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Performapal_Smile_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7799906.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 15:30, 11 October 2024

Performapal Gold Fang
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Beast |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 700 |
| Pendulum Scales: | 3/3 |
| ID: | 64207696 |
| Archetypes: | Performapal |
| TCG Release: | July 26, 2018 |
| OCG Release: | August 05, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←3 【Pendulum Effect】 3→ Once per turn, if your "Performapal" monster destroys an opponent's monster by battle: Inflict 1000 damage to your opponent. 【Monster Effect】 If this card is Normal or Special Summoned: All "Performapal" monsters you currently control gain 200 ATK until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 78 | Cybernetic Horizon | July 24, 2018 |
| 1330 | 2019 Gold Sarcophagus Tin Mega Pack | August 27, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 78 | Cybernetic Horizon | April 11, 2018 |
| 320 | Saikyō Jump September 2016 promotional card | August 05, 2016 |
| 2239 | Premium Pack Vol.12 | June 08, 2017 |












