Number C5 Chaos Chimera Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 31: | Line 31: | ||
Gains 1000 ATK for each material attached to it. If this card attacks, at the end of the Damage Step: You can detach 1 material from this card; this card can attack an opponent's monster again in a row. At the end of the Battle Phase: You can pay half your LP, then target 2 cards in any GY(s); place 1 of them on the top of the Deck, and if you do, attach the other to this card as material.</p> | Gains 1000 ATK for each material attached to it. If this card attacks, at the end of the Damage Step: You can detach 1 material from this card; this card can attack an opponent's monster again in a row. At the end of the Battle Phase: You can pay half your LP, then target 2 cards in any GY(s); place 1 of them on the top of the Deck, and if you do, attach the other to this card as material.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="69757518" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+C5+Chaos+Chimera+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+C5+Chaos+Chimera+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-C5-Chaos-Chimera-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-C5-Chaos-Chimera-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 53: | Line 53: | ||
<a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C32_Shark_Drake_LeVeiss" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7628844.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C79_Battlin_Boxer_General_Kaiser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10300821.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C69_Heraldry_Crest_of_Horror" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11522979.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C101_Silent_Honor_DARK" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12744567.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C101_Silent_Honor_DARK" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12744567.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C80_Requiem_in_Berserk" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_C80_Requiem_in_Berserk" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/20563387.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C103_Ragnafinity" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/20785975.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C103_Ragnafinity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/20785975.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C43_High_Manipulator_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32446630.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C43_High_Manipulator_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32446630.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C9_Chaos_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32559361.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C9_Chaos_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32559361.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C15_Gimmick_Puppet_Giant_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33776843.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C15_Gimmick_Puppet_Giant_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33776843.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C92_Heart-eartH_Chaos_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47017574.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C92_Heart-eartH_Chaos_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47017574.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | ||
--></div> | --></div> | ||
Revision as of 16:36, 11 October 2024

Number C5: Chaos Chimera Dragon
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Dragon |
| Attribute: | Dark |
| Rank: | ★6 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 69757518 |
| Archetypes: | Number C, Chaos |
| TCG Release: | April 25, 2014 |
| OCG Release: | May 17, 2014 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
3+ Level 6 monsters Gains 1000 ATK for each material attached to it. If this card attacks, at the end of the Damage Step: You can detach 1 material from this card; this card can attack an opponent's monster again in a row. At the end of the Battle Phase: You can pay half your LP, then target 2 cards in any GY(s); place 1 of them on the top of the Deck, and if you do, attach the other to this card as material.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1668 | Dragons of Legend | April 22, 2014 |
| 1720 | Dragons of Legend: The Complete Series | September 08, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1801 | Collectors Pack: Duelist of Legend Version | May 17, 2014 |
| 11 | Tournament Pack 2018 Vol.1 | January 01, 2018 |
| 1316 | Number Complete File -Piece of Memories- | April 25, 2021 |













