Raiza the Storm Monarch: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 30: | Line 30: | ||
<p id="card-description-data">If this card is Tribute Summoned: Target 1 card on the field; place that target on the top of the Deck.</p> | <p id="card-description-data">If this card is Tribute Summoned: Target 1 card on the field; place that target on the top of the Deck.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="73125233" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Raiza+the+Storm+Monarch" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Raiza+the+Storm+Monarch" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Raiza-the-Storm-Monarch"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Raiza-the-Storm-Monarch"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 17:18, 11 October 2024

Raiza the Storm Monarch
| Card Type: | Monster |
| Category: | Effect |
| Type: | Winged Beast |
| Attribute: | Wind |
| Level: | ★6 |
| Attack: | 2400 |
| Defense: | 1000 |
| ID: | 73125233 |
| Archetypes: | Monarch |
| TCG Release: | May 16, 2007 |
| OCG Release: | February 15, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Tribute Summoned: Target 1 card on the field; place that target on the top of the Deck.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1596 | Force of the Breaker | May 16, 2007 |
| 1577 | Gold Series 2009 | April 18, 2009 |
| 1836 | Battle Pack: Epic Dawn | May 25, 2012 |
| 1733 | Duelist League 14 participation cards | May 29, 2012 |
| 1264 | Premium Gold | March 25, 2014 |
| 330 | Emperor of Darkness Structure Deck | January 26, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1596 | Force of the Breaker | February 15, 2007 |
| 1134 | Structure Deck: Advent of the Emperor | December 12, 2007 |
| 2215 | Gold Series (OCG) | January 17, 2009 |
| 1750 | Duelist Edition Volume 1 | May 09, 2012 |
| 1585 | The Gold Box | August 22, 2012 |
| 1873 | Advanced Tournament Pack 2014 Vol.2 | April 16, 2014 |
| 1016 | Structure Deck R: Advent of the True Monarch | September 19, 2015 |
| 467 | Precious Pack Volume 2 | March 23, 2014 |
| 508 | Advanced Event Pack 2014 Vol.3 | July 09, 2014 |
| 3079 | Event Pack 2024 Vol.1 | April 01, 2024 |












