Morphing Jar 2: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 30: | Line 30: | ||
<p id="card-description-data">FLIP: Shuffle all monsters on the field into the Deck. Then, each player excavates cards from the top of their Deck, until they excavate the same number of monsters they shuffled into their Main Deck. Special Summon all excavated Level 4 or lower monsters in face-down Defense Position, also send the remaining cards to the Graveyard.</p> | <p id="card-description-data">FLIP: Shuffle all monsters on the field into the Deck. Then, each player excavates cards from the top of their Deck, until they excavate the same number of monsters they shuffled into their Main Deck. Special Summon all excavated Level 4 or lower monsters in face-down Defense Position, also send the remaining cards to the Graveyard.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="79106360" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Morphing+Jar+2" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Morphing+Jar+2" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Morphing-Jar-2"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Morphing-Jar-2"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 66: | Line 66: | ||
<a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Ruler_the_Chaotic_Magical_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3040496.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Ruler_the_Chaotic_Magical_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3040496.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/CXyz_Gimmick_Puppet_Fanatix_Machinix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3685372.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Core_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3806388.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Core_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3806388.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Infinity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4081825.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Infinity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4081825.jpg"></a><!-- | ||
| Line 74: | Line 74: | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C32_Shark_Drake_LeVeiss" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7628844.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9596126.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 18:28, 11 October 2024

Morphing Jar #2
| Card Type: | Monster |
| Category: | Effect, Flip |
| Type: | Rock |
| Attribute: | Earth |
| Level: | ★3 |
| Attack: | 800 |
| Defense: | 700 |
| ID: | 79106360 |
| Archetypes: | Chaos |
| TCG Release: | October 20, 2002 |
| OCG Release: | September 28, 2000 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
FLIP: Shuffle all monsters on the field into the Deck. Then, each player excavates cards from the top of their Deck, until they excavate the same number of monsters they shuffled into their Main Deck. Special Summon all excavated Level 4 or lower monsters in face-down Defense Position, also send the remaining cards to the Graveyard.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 1234 | Pharaoh's Servant | October 17, 2002 |
| 1412 | Legendary Collection 3: Yugi's World Mega Pack | September 29, 2012 |
| 1884 | Astral Pack Four | February 04, 2014 |
| 328 | Star Pack 2014 | February 18, 2014 |
| 2858 | Pharaoh's Servant (25th Anniversary Edition) | April 20, 2023 |
| 445 | Pharaoh's Servant | February 01, 2004 |
| 1232 | Pharaoh's Servant | October 20, 2002 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1234 | Pharaoh's Servant | July 10, 2000 |
| 1829 | Curse of Anubis | September 25, 2000 |
| 1429 | Structure Deck: Kaiba | January 21, 2002 |
| 1738 | Duelist Legacy Volume.1 | June 17, 2002 |
| 1281 | World Ranking Promos: Series 2 | April 28, 2003 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 1848 | Beginner's Edition 1 (2011) | May 11, 2011 |
| 1568 | Gold Series 2012 | January 04, 2012 |
| 1585 | The Gold Box | August 22, 2012 |
| 516 | Expansion Pack Vol.1 | September 07, 2008 |
| 1232 | Pharaoh's Servant | September 28, 2000 |












