Ragnaraika Hunting Dance: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">ID:</td><td>89824842</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>89824842</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Ragnaraika</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Ragnaraika</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>April 25, 2024</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 27, 2024</td></tr> | |||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 22: | Line 24: | ||
<p id="card-description-data">Target cards your opponent controls, up to the number of different Monster Types among the Link Monsters you control that are Insect, Plant, or Reptile; destroy them. If a face-up Insect, Plant, or Reptile monster(s) you control is destroyed by battle or card effect, while this card is in your GY, except the turn it was sent there: You can banish this card, then target 1 monster your opponent controls; destroy it. You can only use each effect of "Ragnaraika Hunting Dance" once per turn.</p> | <p id="card-description-data">Target cards your opponent controls, up to the number of different Monster Types among the Link Monsters you control that are Insect, Plant, or Reptile; destroy them. If a face-up Insect, Plant, or Reptile monster(s) you control is destroyed by battle or card effect, while this card is in your GY, except the turn it was sent there: You can banish this card, then target 1 monster your opponent controls; destroy it. You can only use each effect of "Ragnaraika Hunting Dance" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="89824842" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Ragnaraika+Hunting+Dance" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Ragnaraika+Hunting+Dance" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Ragnaraika-Hunting-Dance"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Ragnaraika-Hunting-Dance"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 41: | Line 43: | ||
--><a href="https://duelingnexus.com/wiki/Ragnaraika_Armored_Lizard" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52543404.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ragnaraika_Armored_Lizard" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/52543404.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ragnaraika_Mantis_Monk" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/70514456.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ragnaraika_Mantis_Monk" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/70514456.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Ragnaraika_Selene_Snapper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/75352507.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Ragnaraika_Wisteria_of_Woe" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/77573354.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ragnaraika_Wicked_Butterfly" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/97262307.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Ragnaraika_the_Evil_Seed" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/99153051.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ragnaraika_the_Evil_Seed" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/99153051.jpg"></a><!-- | ||
--></div> | --></div> | ||
Revision as of 20:38, 11 October 2024

Ragnaraika Hunting Dance
| Card Type: | Trap |
| ID: | 89824842 |
| Archetypes: | Ragnaraika |
| TCG Release: | April 25, 2024 |
| OCG Release: | January 27, 2024 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target cards your opponent controls, up to the number of different Monster Types among the Link Monsters you control that are Insect, Plant, or Reptile; destroy them. If a face-up Insect, Plant, or Reptile monster(s) you control is destroyed by battle or card effect, while this card is in your GY, except the turn it was sent there: You can banish this card, then target 1 monster your opponent controls; destroy it. You can only use each effect of "Ragnaraika Hunting Dance" once per turn.
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2956 | Legacy of Destruction | January 27, 2024 |











