Kwagar Hercules: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">"Kuwagata α" + "Hercules Beetle"</p> | <p id="card-description-data">"Kuwagata α" + "Hercules Beetle"</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="95144193" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Kwagar+Hercules" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Kwagar+Hercules" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Kwagar-Hercules"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Kwagar-Hercules"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
Revision as of 21:43, 11 October 2024

Kwagar Hercules
| Card Type: | Monster |
| Category: | Fusion |
| Type: | Insect |
| Attribute: | Earth |
| Level: | ★6 |
| Attack: | 1900 |
| Defense: | 1700 |
| ID: | 95144193 |
| TCG Release: | September 01, 2002 |
| OCG Release: | July 05, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
"Kuwagata α" + "Hercules Beetle"
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 2585 | OTS Tournament Pack 18 | February 17, 2022 |
| 940 | Tournament Pack: 1st Season | August 29, 2002 |
| 924 | Tournament Pack: 3rd Season | February 26, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1859 | Booster 3 | July 02, 1999 |
| 1853 | Booster R2 | September 06, 2000 |
| 1849 | Booster Chronicle | August 27, 2001 |
| 928 | Tournament Pack 2011 Vol.4 | December 29, 2011 |
| 2288 | Tournament Pack 2012 Vol.13 | May 02, 2012 |
| 2902 | Fusion Ready Pack A | March 25, 2023 |
