Evil Eyes Unleashed: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">ID:</td><td>8775395</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>8775395</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Evil Eye</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Evil Eye</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February | <tr><td class="card-data-td-title">TCG Release:</td><td>February 10, 2023</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 15, 2022</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 15, 2022</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 32: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734763</td><td id="card-pack-name">Photon Hypernova</td><td id="card-pack-release-date">February 10, 2023</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720365</td><td id="card-pack-name">Photon Hypernova</td><td id="card-pack-release-date">October 15, 2022</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 19:35, 9 May 2026

Evil Eyes Unleashed
| Card Type: | Spell |
| ID: | 8775395 |
| Archetypes: | Evil Eye |
| TCG Release: | February 10, 2023 |
| OCG Release: | October 15, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Send 1 "Evil Eye" monster and 1 "Evil Eye" Spell/Trap from your Deck to the GY; add 1 "Evil Eye" Equip Spell from your Deck to your hand, but for the rest of this turn, each time you activate a non-"Evil Eye" card or effect, you lose 500 LP. If you Link Summon an "Evil Eye" Link Monster: You can banish this card from your GY; equip 1 "Evil Eye" Equip Spell from your GY to 1 "Evil Eye" Link Monster you control. You can only use each effect of "Evil Eyes Unleashed" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734763 | Photon Hypernova | February 10, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720365 | Photon Hypernova | October 15, 2022 |












