Minerva the Athenian Lightsworn: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>18843291</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>18843291</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Lightsworn</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Lightsworn</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>April | <tr><td class="card-data-td-title">TCG Release:</td><td>April 26, 2024</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 27, 2024</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 27, 2024</td></tr> | ||
</table> | </table> | ||
| Line 36: | Line 36: | ||
--></div> | --></div> | ||
</div> | </div> | ||
<p id="card-packs-tcg-title" class="sets-title">TCG Sets</p> | |||
<table id="card-packs-tcg-table" class="card-packs-table"> | |||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1053532</td><td id="card-pack-name">Legacy of Destruction</td><td id="card-pack-release-date">April 26, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1139114</td><td id="card-pack-name">2025 Mega-Pack Tin</td><td id="card-pack-release-date">September 05, 2025</td></tr> | |||
</table> | |||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1026271</td><td id="card-pack-name">Legacy of Destruction</td><td id="card-pack-release-date">January 27, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1030212</td><td id="card-pack-name">Legacy of Destruction +1 Bonus Pack</td><td id="card-pack-release-date">January 27, 2024</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 46: | Line 52: | ||
<a href="https://duelingnexus.com/wiki/Shire_Lightsworn_Spirit" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2420921.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Shire_Lightsworn_Spirit" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2420921.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Michael_the_Arch-Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4779823.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Michael_the_Arch-Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4779823.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Aurkus_Lightsworn_Druid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7183277.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lyla_Twilightsworn_Enchantress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10071151.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ryko_Lightsworn_Hunter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21502796.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gragonith_Lightsworn_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21785144.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lightsworn_Barrier" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Lightsworn_Barrier" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/22201234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyla_Lightsworn_Sorceress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22624373.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lyla_Lightsworn_Sorceress" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22624373.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lightsworn_Aegis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25218587.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lightsworn_Aegis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25218587.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Minerva_the_Exalted_Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30100551.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Minerva_the_Exalted_Lightsworn" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30100551.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lightsworn_Sabre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30502181.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lightsworn_Sabre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30502181.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Rinyan_Lightsworn_Rogue" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/38815069.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 21:55, 9 May 2026

Minerva, the Athenian Lightsworn
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Fairy |
| Attribute: | Light |
| Level: | ★8 |
| Attack: | 2800 |
| Defense: | 1800 |
| ID: | 18843291 |
| Archetypes: | Lightsworn |
| TCG Release: | April 26, 2024 |
| OCG Release: | January 27, 2024 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters "Lightsworn" monsters you control cannot be banished by card effects. You can only use each of the following effects of "Minerva, the Athenian Lightsworn" once per turn. If this card is Synchro Summoned: You can send "Lightsworn" monsters with different Types from your Deck to the GY, up to the number of "Lightsworn" monsters used as this card's material. You can banish up to 4 "Lightsworn" monsters from your GY; send that many cards from the top of your Deck to the GY.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1053532 | Legacy of Destruction | April 26, 2024 |
| 1139114 | 2025 Mega-Pack Tin | September 05, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1026271 | Legacy of Destruction | January 27, 2024 |
| 1030212 | Legacy of Destruction +1 Bonus Pack | January 27, 2024 |












