Toon Black Luster Soldier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>28711704</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>28711704</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Black Luster Soldier, Toon</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Black Luster Soldier, Chaos, Toon</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June | <tr><td class="card-data-td-title">TCG Release:</td><td>June 19, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 03, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 03, 2020</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734710</td><td id="card-pack-name">Battles of Legend: Crystal Revenge</td><td id="card-pack-release-date">November 18, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734839</td><td id="card-pack-name">Toon Chaos</td><td id="card-pack-release-date">June 19, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1068978</td><td id="card-pack-name">Quarter Century Bonanza</td><td id="card-pack-release-date">November 08, 2024</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720381</td><td id="card-pack-name">World Premiere Pack 2020</td><td id="card-pack-release-date">October 03, 2020</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 51: | Line 52: | ||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Soldier_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/49202162.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Soldier_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/49202162.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Super_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/54484652.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Super_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/54484652.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Soldier_of_Light_and_Darkness" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/70405001.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Legendary_Swordsman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/70551291.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Legendary_Swordsman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/70551291.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Envoy_of_the_Beginning" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/72989439.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Envoy_of_the_Beginning" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/72989439.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Envoy_of_the_Evening_Twilight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/ | --><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Envoy_of_the_Evening_Twilight" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/77498348.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier_-_Sacred_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/92510265.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Chaos_Hats" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2372506.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Chaos_Ruler_the_Chaotic_Magical_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3040496.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/CXyz_Gimmick_Puppet_Fanatix_Machinix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3685372.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Toon_Briefcase" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5832914.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Briefcase" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5832914.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 00:10, 10 May 2026

Toon Black Luster Soldier
| Card Type: | Monster |
| Category: | Effect, Toon, Special Summon |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2500 |
| ID: | 28711704 |
| Archetypes: | Black Luster Soldier, Chaos, Toon |
| TCG Release: | June 19, 2020 |
| OCG Release: | October 03, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing Toon monsters from your hand or field, whose total Levels equal 8 or more. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack directly. Once per turn, if you control "Toon World": You can target 1 card on the field; banish it, also this card cannot attack the turn this effect is activated.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734710 | Battles of Legend: Crystal Revenge | November 18, 2022 |
| 734839 | Toon Chaos | June 19, 2020 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720381 | World Premiere Pack 2020 | October 03, 2020 |













