Evil Eye of Gorgoneio: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 15: | Line 15: | ||
<tr><td class="card-data-td-title">ID:</td><td>28957126</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>28957126</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Evil Eye</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Evil Eye</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>October | <tr><td class="card-data-td-title">TCG Release:</td><td>October 25, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 13, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 13, 2019</td></tr> | ||
</table> | </table> | ||
| Line 33: | Line 33: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">656512</td><td id="card-pack-name">Chaos Impact</td><td id="card-pack-release-date">October 25, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734701</td><td id="card-pack-name">2020 Tin of Lost Memories</td><td id="card-pack-release-date">August 28, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">618890</td><td id="card-pack-name">Chaos Impact</td><td id="card-pack-release-date">July 13, 2019</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 00:13, 10 May 2026

Evil Eye of Gorgoneio
| Card Type: | Spell |
| Category: | Equip |
| ID: | 28957126 |
| Archetypes: | Evil Eye |
| TCG Release: | October 25, 2019 |
| OCG Release: | July 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Equip only to an "Evil Eye" monster. You can only activate 1 "Evil Eye of Gorgoneio" per turn. This card's name becomes "Evil Eye of Selene" while in the Spell & Trap Zone. While your LP are lower than your opponent's, the equipped monster gains ATK equal to the difference. You can banish this card from your GY and discard 1 "Evil Eye" card; add 1 "Evil Eye" Spell/Trap from your Deck to your hand, except "Evil Eye of Gorgoneio". You can only use this effect of "Evil Eye of Gorgoneio" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 656512 | Chaos Impact | October 25, 2019 |
| 734701 | 2020 Tin of Lost Memories | August 28, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 618890 | Chaos Impact | July 13, 2019 |












