Ultimate Insect LV3: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>34088136</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>34088136</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>LV</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>LV</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>December 01, 2004</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 05, 2004</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 05, 2004</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">72331</td><td id="card-pack-name">Dark Revelation Volume 3</td><td id="card-pack-release-date">November 25, 2006</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">93037</td><td id="card-pack-name">Rise of Destiny</td><td id="card-pack-release-date">December 01, 2004</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">67320</td><td id="card-pack-name">Expert Edition Volume 3</td><td id="card-pack-release-date">December 08, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">168442</td><td id="card-pack-name">Rise of Destiny</td><td id="card-pack-release-date">August 05, 2004</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 61: | Line 60: | ||
--><a href="https://duelingnexus.com/wiki/Ultimate_Insect_LV5" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/34830502.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ultimate_Insect_LV5" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/34830502.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Silent_Swordsman_LV7" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/37267041.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Silent_Swordsman_LV7" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/37267041.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Winged_Kuriboh_Sabatiel_LV10" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/40237839.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 01:26, 10 May 2026

Ultimate Insect LV3
| Card Type: | Monster |
| Category: | Effect |
| Type: | Insect |
| Attribute: | Wind |
| Level: | ★3 |
| Attack: | 1400 |
| Defense: | 900 |
| ID: | 34088136 |
| Archetypes: | LV |
| TCG Release: | December 01, 2004 |
| OCG Release: | August 05, 2004 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card was Special Summoned by the effect of "Ultimate Insect LV1", while it remains on the field all of your opponent's monsters lose 300 ATK. During your Standby Phase, by sending this face-up card to the Graveyard, Special Summon 1 "Ultimate Insect LV5" from your hand or Deck. (You cannot activate this effect the turn this card is Normal Summoned, Special Summoned, or flipped face-up.)
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 72331 | Dark Revelation Volume 3 | November 25, 2006 |
| 93037 | Rise of Destiny | December 01, 2004 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 67320 | Expert Edition Volume 3 | December 08, 2005 |
| 168442 | Rise of Destiny | August 05, 2004 |












