Gagaga Head: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Gagaga Head}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Gagaga Head}} | ||
{{#seo:|description=If your opponent controls a monster | {{#seo:|description=If only your opponent controls a monster, you can Normal Summon this card without Tributing as a Level 4 monster. When this card is Normal Summoned: You}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 21: | Line 21: | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Gagaga</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Gagaga</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>September 06, 2016</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>September 06, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>February 25, 2023</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 28: | Line 28: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">If your opponent controls a monster | <p id="card-description-data">If only your opponent controls a monster, you can Normal Summon this card without Tributing as a Level 4 monster. When this card is Normal Summoned: You can target up to 2 "Gagaga" monsters in your GY, except "Gagaga Head"; Special Summon them, also you cannot Special Summon for the rest of this turn, except by an Xyz Summon that uses only "Gagaga" monsters as materials. An Xyz Monster that was Summoned using this card on the field as material gains this effect. | ||
● If it is Xyz Summoned: Draw 1 card.</p> | ● If it is Xyz Summoned: Draw 1 card.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
| Line 39: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">469942</td><td id="card-pack-name">Yu-Gi-Oh! ZEXAL Volume 9 promotional card</td><td id="card-pack-release-date">September 06, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1152840</td><td id="card-pack-name">OTS Tournament Pack 29</td><td id="card-pack-release-date">October 15, 2025</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903783</td><td id="card-pack-name">Classic Pack 03</td><td id="card-pack-release-date">February 25, 2023</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 53: | Line 53: | ||
--><a href="https://duelingnexus.com/wiki/Gagaga_Girl" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3606728.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gagaga_Girl" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3606728.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Utopic_Onomatopoeia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8512558.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Utopic_Onomatopoeia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8512558.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gagaga_Ganbara_Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9491461.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gagaga_Caesar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9583383.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gagaga_Caesar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9583383.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gagaga_Escape" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/9591819.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gagaga_Cowboy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12014404.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gagaga_Cowboy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12014404.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gagaga_Gardna" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/12423762.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gagaga_Gardna" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12423762.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gagaga_Magician_-_Gagaga_Magic" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12908094.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gagagarush" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13166204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gagagarush" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13166204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gagagabolt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17494901.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gagagabolt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17494901.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 08:52, 10 May 2026

Gagaga Head
| Card Type: | Monster |
| Category: | Effect |
| Type: | Spellcaster |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 2100 |
| Defense: | 2000 |
| ID: | 67120578 |
| Archetypes: | Gagaga |
| TCG Release: | September 06, 2016 |
| OCG Release: | February 25, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If only your opponent controls a monster, you can Normal Summon this card without Tributing as a Level 4 monster. When this card is Normal Summoned: You can target up to 2 "Gagaga" monsters in your GY, except "Gagaga Head"; Special Summon them, also you cannot Special Summon for the rest of this turn, except by an Xyz Summon that uses only "Gagaga" monsters as materials. An Xyz Monster that was Summoned using this card on the field as material gains this effect. ● If it is Xyz Summoned: Draw 1 card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 469942 | Yu-Gi-Oh! ZEXAL Volume 9 promotional card | September 06, 2016 |
| 1152840 | OTS Tournament Pack 29 | October 15, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903783 | Classic Pack 03 | February 25, 2023 |












