Red-Eyes Wyvern: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>67300516</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>67300516</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Red-Eyes</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Red-Eyes</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>October 13, 2009</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 19, 2010</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">299352</td><td id="card-pack-name">Legendary Collection 4: Joey's World Mega Pack</td><td id="card-pack-release-date">October 11, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">359241</td><td id="card-pack-name">Astral Pack Eight</td><td id="card-pack-release-date">October 23, 2015</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">475845</td><td id="card-pack-name">Rise of the True Dragons Structure Deck</td><td id="card-pack-release-date">July 08, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">514260</td><td id="card-pack-name">Ancient Prophecy: Special Edition</td><td id="card-pack-release-date">October 13, 2009</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734740</td><td id="card-pack-name">Legendary Duelists: Season 1</td><td id="card-pack-release-date">July 03, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734773</td><td id="card-pack-name">Speed Duel GX: Duelists of Shadows</td><td id="card-pack-release-date">March 31, 2023</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">177626</td><td id="card-pack-name">Structure Deck: Dragunity Drive</td><td id="card-pack-release-date">June 19, 2010</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">385049</td><td id="card-pack-name">Structure Deck R: Revival of the Great Divine Dragon</td><td id="card-pack-release-date">February 06, 2016</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 08:55, 10 May 2026

Red-Eyes Wyvern
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dragon |
| Attribute: | Wind |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 1600 |
| ID: | 67300516 |
| Archetypes: | Red-Eyes |
| TCG Release: | October 13, 2009 |
| OCG Release: | June 19, 2010 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, during your End Phase: You can banish this card from your GY, then target 1 "Red-Eyes" monster in your GY; Special Summon that target. You cannot Normal Summon/Set during the turn you activate this effect.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 299352 | Legendary Collection 4: Joey's World Mega Pack | October 11, 2013 |
| 359241 | Astral Pack Eight | October 23, 2015 |
| 475845 | Rise of the True Dragons Structure Deck | July 08, 2016 |
| 514260 | Ancient Prophecy: Special Edition | October 13, 2009 |
| 734740 | Legendary Duelists: Season 1 | July 03, 2020 |
| 734773 | Speed Duel GX: Duelists of Shadows | March 31, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 177626 | Structure Deck: Dragunity Drive | June 19, 2010 |
| 385049 | Structure Deck R: Revival of the Great Divine Dragon | February 06, 2016 |












