Majespecter Supercell: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
<tr><td class="card-data-td-title">ID:</td><td>78949372</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>78949372</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Majespecter</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Majespecter</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>January | <tr><td class="card-data-td-title">TCG Release:</td><td>January 15, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 17, 2015</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 17, 2015</td></tr> | ||
</table> | </table> | ||
| Line 25: | Line 25: | ||
<p id="card-description-data">While you have a "Majespecter" card in your Pendulum Zone, the activation and effects of other "Majespecter" cards activated on your side of the field cannot be negated. Once per turn: You can target 5 "Majespecter" cards in your Graveyard; shuffle all 5 into the Deck, then draw 1 card.</p> | <p id="card-description-data">While you have a "Majespecter" card in your Pendulum Zone, the activation and effects of other "Majespecter" cards activated on your side of the field cannot be negated. Once per turn: You can target 5 "Majespecter" cards in your Graveyard; shuffle all 5 into the Deck, then draw 1 card.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="78949372" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Majespecter+Supercell" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Majespecter+Supercell" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Majespecter-Supercell"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Majespecter-Supercell"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 33: | Line 33: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">431320</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">October 17, 2015</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1016410</td><td id="card-pack-name">Theme Pack: Dragon Sword Trail</td><td id="card-pack-release-date">October 21, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1045067</td><td id="card-pack-name">Creation Pack 03</td><td id="card-pack-release-date">March 09, 2024</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 44: | Line 46: | ||
<a href="https://duelingnexus.com/wiki/Majespecter_Toad_-_Ogama" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/645794.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Majespecter_Toad_-_Ogama" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/645794.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Tempest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2572890.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Tempest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2572890.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Draco_-_Ryu" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3594985.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Majespecter_Gust" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5153769.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Gust" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5153769.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Cat_-_Nekomata" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5506791.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Cat_-_Nekomata" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5506791.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Sonics" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13611090.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Sonics" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13611090.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Storm" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Majespecter_Storm" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/13972452.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Unicorn_-_Kirin" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/31178212.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Unicorn_-_Kirin" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31178212.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Raccoon_-_Bunbuku" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31991800.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Raccoon_-_Bunbuku" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31991800.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Tornado" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36183881.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Tornado" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36183881.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Majespecter_Cyclone" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/49366157.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Majespecter_Cyclone" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/49366157.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Majespecter_Porcupine_-_Yamarashi" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/51073802.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 11:29, 10 May 2026

Majespecter Supercell
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 78949372 |
| Archetypes: | Majespecter |
| TCG Release: | January 15, 2016 |
| OCG Release: | October 17, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
While you have a "Majespecter" card in your Pendulum Zone, the activation and effects of other "Majespecter" cards activated on your side of the field cannot be negated. Once per turn: You can target 5 "Majespecter" cards in your Graveyard; shuffle all 5 into the Deck, then draw 1 card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 359057 | Breakers of Shadow | January 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 431320 | Breakers of Shadow | October 17, 2015 |
| 1016410 | Theme Pack: Dragon Sword Trail | October 21, 2023 |
| 1045067 | Creation Pack 03 | March 09, 2024 |












